Gluon Speed Tests
Geschwindigkeittests verschiedener Routermodelle mit WireGuard + VXLAN + BATMAN_V im Vergleich.
Model | Connection | Download (Mbps) | Upload (Mbps) | Ping (ms) | Firmware | User | Uplink Speed | Measurement |
---|---|---|---|---|---|---|---|---|
TP-Link Archer C50 | 25 | 21 | 7 | v2020.x | lqb | 250/40 Mbps | ookla | |
Buffalo WZR-HP-G300NH | 19 | 15 | 9 | v2020.x | lqb | 250/40 Mbps | ookla | |
TP-Link Archer C7 v2 | 37 | 27 | 8 | v2020.x | lqb | 250/40 Mbps | ookla | |
Ubiquiti UniFi AC Lite | WiFi5 | 14 | 14 | v2023.5.1 | grische | 50/15 Mbps | wifiman | |
TP-Link TL-WR841N/ND v9 | 14 | 15 | 9 | v2020.x | lqb | 250/40 Mbps | ookla | |
TP-Link 841ND v9.2 | LAN | 21 | 21 | v2020.x | peterbb | |||
Gl.Inet MT300N v2 | LAN | 25 | 22 | v2020.x | peterbb | |||
Ubiquiti UniFi-AC-MESH | WiFi | 36 | 16 | 21 | v2020.x | fadenb | speed.cloudflare.com | |
Ubiquiti UniFi-AC-MESH | WiFi | 32 | 17 | v2020.x | fadenb | iperf3 TCP „-P 10“ w/ Hetzner | ||
GL.iNet GL-AR150 | 10 | 13 | 9 | v2020.x | lqb | 250/40 Mbps | ookla | |
TP-Link TL-MR3020 v1 | 13 | 14 | 7 | v2020.x | fadenb | ookla | ||
TP-Link CPE210 v1 | LAN | 15 | 21 | v2023.12.1-next | grische | 1000/45 Mbps | iperf3 | |
Ubiquiti EdgeRouter X | LAN | 41 | 40 (capped?) | v2023.1.3 | grische | 1000/45 Mbps | iperf3 | |
Ubiquiti EdgeRouter X SFP | LAN | 47 | 58 | v2023.1.1 | LukeSiX | iperf3 | ||
AVM FRITZ!Box 4020 | LAN | 38 | 34 (capped) | v2022.5.2 | grische | 100/40Mbps | iperf3 | |
AVM FRITZ!Box 4040 | LAN | 120 | 45 (capped) | v2021.x | grische | 1000/45 Mbps | iperf3 | |
AVM FRITZ!Box 7360v2 | WiFi4 | 17 | 12 | v2022.5-next | grische | 1000/45 Mbps | iperf3 | |
AVM FRITZ!Box 4040 UDP | LAN | 200 | N/A | v2021.6.6 | grische | 1000/45 Mbps | iperfudp | |
AVM FRITZ!Box 7520 | WiFi5 | 112 | 40 | v2022.5.2 | grische | 1000/45 Mbps | iperf3 | |
Netgear R6120 | LAN | 24 | 19 | v2022.5.2 | grische | 1000/45 Mbps | iperf3 | |
TP-Link TL-WR841N v13 | LAN | 24 | 20 | v2021.6.6 | grische | 1000/45 Mbps | iperf3 | |
Xiaomi Mi Router 4A Gigabit Edition | LAN | 91 | 80 | v2021.6.6 | awlx | iperf3 | ||
Xiaomi Mi Router 4A 100M Edition | LAN | 60 | 40 | v2021.6.6 | awlx | 1000/45 Mbps | iperf3 | |
Xiaomi Mi Router 4C | LAN | 31 | 20 | v2021.6.6 | awlx | 1000/45 Mbps | iperf3 | |
(Offloader) NanoPi R2S | LAN | 517 | 498 | v2021.6.6 | awlx | 1+ Gbps | iperf3 | |
(Offloader) NanoPi R4S | LAN | 265 (gw-capped) | 45 (capped) | v2023.11.2 | grische | 1000/45 Mbps | iperf3 | |
TP-Link TL-WA801N/ND v3 | WiFi4 | 14 | 13 | v2021.8.1 | grische | 1000/45 Mbps | iperf3 | |
(Offloader) FUJITSU FUTRO S720 | LAN | 226 | 43 (capped) | v2022.5.2 | grische | 1000/45 Mbps | iperf3 | |
Enterasys WS-AP3710i | LAN | 110 | 45 (capped) | v2023.1.1 | grische | 1000/45 Mbps | iperf3 | |
Enterasys WS-AP3715i | LAN | 41 | 45 (capped) | v2023.12.1-next | grische | 1000/45 Mbps | iperf3 | |
Extreme Networks WS-AP3825i | on-device | 110 | 45 (capped) | v2023.3.1 | grische | 1000/45 Mbps | iperf3 | |
D-Link DAP-X1860 | WiFi6 | 83 | 43 (capped) | v2023.12.1-next | grische | 1000/45 Mbps | iperf3 | |
Netgear WAX220 | on-device | 265 (gw-capped) | 43 (capped) | v2023.12.1-next | grische | 1000/45 Mbps | iperf3 | |
Cudy WR3000 v1 | WiFi6 | 200 | 45 (capped) | v2023.12.1-next-17-g64d34c3 | grische | 1000/45 Mbps | wifiman | |
Cudy WR3000 v1 UDP | on-device | 314 | 46 (capped) | v2024.4.2-next / gluon-v2023.2.2+ | martin_ffdon | 1000/45 Mbps | iperfudp -P 11 | |
(Offloader) NanoPi R4S UDP | on-device | 415 | 46 (capped) | v2024.4.2-next / gluon-v2023.2.2+ | martin_ffdon | 1000/45 Mbps | iperfudp -P 15 | |
Ubiquiti UniFi 6 Plus | WiFi6? | ~50 | ~50 | v2024.4.2-next | paul76 | 400/250 Mbps | speed.ffmuc.net |
[iperf3] iperf3 gegen freifunkm01.ring.nlnog.net via TCP („-t 90 -P 30“) und IPv6 (mit „-6“ oder leer) [iperfudp] iperf3 gegen freifunkm01.ring.nlnog.net via UDP („-t 90 -P 10 -u -b 30M“) [wifiman] Wifiman (Playstore) [ookla] Speedtest by Ookla (Playstore) [250/40 Mbps] Tarif: Telekom MagentaZuhause XL (250 MBit/s Download, 40 MBit/s Upload) [1000/45 Mbps] Tarif: Vodafone Red Internet & Phone 1000 Cable (1000 Mbit/s Download, 50 Mbit/s Upload) [100/40Mbps] Tarif: M-Net Surf&Fon-Flat 100 (80-100 MBit/s Download, 30-40 MBit/s Upload)