Gluon Speed Tests
Model | Download (Mbps) | Upload (Mbps) | Ping (ms) | Jitter (ms) | Paketloss | vpn | Firmware | User | Comment |
---|---|---|---|---|---|---|---|---|---|
TP-Link Archer C50 | 25.4 | 20.9 | 7 | 0 | 0 % | wg | v2020.x | lqb | 1), 2) |
Buffalo WZR-HP-G300NH | 18.8 | 14.7 | 9 | 11 | 0 % | wg | v2020.x | lqb | 3), 4) |
TP-Link Archer C7 v2 | 37.5 | 26.6 | 8 | 1 | 0 % | wg | v2020.x | lqb | 5), 6)] |
TP-Link Archer C50 | 9.10 | 8.60 | 7 | 2 | 0 % | fastd | v2019.x | lqb | 7), 8) |
Buffalo WZR-HP-G300NH | 7.88 | 7.79 | 7 | 14 | 0 % | fastd | v2019.x | lqb | 9), 10) |
TP-Link Archer C7 v2 | 14.2 | 12.3 | 8 | 1 | 0 % | fastd | v2019.x | lqb | 11), 12) |
Ubiquiti UniFi AC Lite | 14.3 | 13.6 | wg | v2023.5.1 | grische | WiFiman, 50/15 Mbps internet | |||
GL.iNet GL-AR150 | 6.80 | 6.57 | 9 | 1 | 0 % | fastd | v2019.x | lqb | 13), 14) |
TP-Link TL-WR841N/ND v9 | 13.6 | 15.1 | 9 | 6 | 0 % | wg | v2020.x | lqb | 15), 16) |
TP-Link 841ND v9.2 | 21 | 21 | wg | v2020.x | peterbb | ||||
Gl.Inet MT300N v2 | 25 | 22 | wg | v2020.x | peterbb | ||||
Ubiquiti UniFi-AC-MESH | 35.7 | 15.7 | 21 | 8 | wg | v2020.x | fadenb | Getestet mit speed.cloudflare.com | |
Ubiquiti UniFi-AC-MESH | 32.0 | 16.8 | wg | v2020.x | fadenb | iperf3 TCP, Hetzner Server, 10 connections | |||
GL.iNet GL-AR150 | 10.5 | 12.9 | 9 | 88 | 0 % | wg | v2020.x | lqb | 17), 18) |
TP-Link TL-MR3020 v1 | 13.49 | 13.89 | 7 | wg | v2020.x | fadenb | [1] | ||
Ubiquiti EdgeRouter X | 41 | 40 (capped?) | wg | v2023.1.3 | grische | [3], [5] | |||
Ubiquiti EdgeRouter X SFP | 47 | 57.8 | wg | v2023.1.1 | LukeSiX | [3] | |||
AVM FRITZ!Box 4020 | 38.0 | 34.0 (capped) | wg | v2022.5.2 | grische | [3], [6] | |||
AVM FRITZ!Box 4040 | 120 | 45.0 (capped) | wg | v2021.x | grische | [3], [5] | |||
AVM FRITZ!Box 7360v2 (WiFi) | 16.6 | 12.4 | wg | v2022.5-next | grische | [3], [5] | |||
AVM FRITZ!Box 7520 (WiFi) | 112 | 40.2 | wg | v2022.5.2 | grische | [3], [5] | |||
AVM FRITZ!Box 4040 UDP | 200 | wg | v2021.6.6 | grische | [4], [5] | ||||
Netgear R6120 | 24.4 | 18.6 | wg | v2022.5.2 | grische | [3], [5] | |||
TP-Link TL-WR841N v13 | 24.1 | 19.8 | wg | v2021.6.6 | grische | [3], [5] | |||
Xiaomi Mi Router 4A Gigabit Edition | 90.8 | 80.2 | wg | v2021.6.6 | awlx | [3] | |||
Xiaomi Mi Router 4A 100M Edition | 60.3 | 40.1 | wg | v2021.6.6 | awlx | [3], [5] | |||
Xiaomi Mi Router 4C | 31 | 19.9 | wg | v2021.6.6 | awlx | [3], [5] | |||
NanoPi R2S | 517.34 | 498.12 | wg | v2021.6.6 | awlx | [3] | |||
TP-Link TL-WA801N/ND v3 (WiFi) | 14.0 | 13.2 | wg | v2021.8.1 | grische | [3], [5] | |||
FUJITSU FUTRO S720 | 226 | 43 (capped) | wg | v2022.5.2 | grische | [3], [5] | |||
Enterasys WS-AP3710i | 110 | 45.0 (capped) | wg | v2023.1.1 | grische | [3], [5] | |||
Extreme Networks WS-AP3825i | 110 | 45.0 (capped) | wg | v2023.3.1 | grische | [3], [5], like AP3710i |
[1] Speedtest (Playstore)
[2] Tarif: Telekom MagentaZuhause XL (250 MBit/s Download, 40 MBit/s Upload)
[3] iperf3 gegen freifunkm01.ring.nlnog.net via TCP („-t 90 -P 30“) und IPv6 (mit „-6“ oder leer)
[4] iperf3 gegen freifunkm01.ring.nlnog.net via UDP („-t 90 -P 10 -u -b 30M“)
[5] Tarif: Red Internet & Phone 1000 Cable (1000 Mbit/s Download, 50 Mbit/s Upload)
[6] Tarif: M-Net Surf&Fon-Flat 100 (80-100 MBit/s Download, 30-40 MBit/s Upload)